Sign up to stay up to date on the DeWitt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E Main Street Unit Ste B N/A 1 N/A $65,000 Unknown 0 days
1220 Sandhill Drive 4 3 2,238 $334,900 $149 1 day
10841 Bond Road 5 6 6,097 $649,899 $106 0 days
1175 Ro Dic Don Drive 3 2 1,628 $319,900 $196 2 days
2531 Fedewood 4 4 2,654 $599,900 $226 9 days
11523 Hidden Spring Trail 4 4 5,163 $675,000 $130 7 days
410 W Spring Meadows Lane 5 4 6,509 $899,900 $138 0 days
910 Sandhill Drive 5 5 4,144 $649,900 $156 0 days
12916 Rambler Road 4 3 2,925 $319,900 $109 0 days
S Us 27 N/A N/A N/A $295,000 Unknown 17 days
12382 Burlingame Drive 4 4 2,703 $419,000 $155 13 days
606 Locust Street 4 2 2,372 $289,000 $121 0 days
13586 Sienna Pass 5 4 3,826 $774,900 $202 0 days
11433 S Francis Road 4 3 1,988 $310,000 $155 0 days
705 W Geneva Drive 3 3 2,550 $799,900 $313 30 days
12880 Paradise Drive 4 3 2,412 $449,800 $186 0 days
4115 W Howe Road 4 3 3,202 $569,900 $177 0 days
12935 Paradise Drive 5 5 4,321 $735,000 $170 45 days
12321 Sea Pines Drive 4 3 2,176 $399,900 $183 0 days
S Us 27 N/A N/A N/A $40,000 Unknown 0 days
2047 Arbor Meadows Drive 4 4 3,006 $449,900 $149 0 days
3535 Stanwood Drive 5 4 3,906 $726,500 $185 18 days
1800 Wilderness Drive 5 3 4,250 $1,299,000 $305 129 days
13875 Kaleidoscope Drive 4 3 1,830 $384,900 $210 0 days
14013 Ambrosia Avenue 3 4 2,450 $419,800 $171 0 days
W Solon Road N/A N/A N/A $159,900 Unknown 0 days
Average: 4.2 3.5 3,288 $501,411 $177 49 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6753 W Howe Road 3 2 1,540 $329,900 $214 0 days
1400 Lacosta Drive 4 4 3,624 $450,000 $124 14 days
303 Country Lane 3 3 2,503 $359,900 $148 0 days
4984 W Lehman Road 3 2 2,104 $300,000 $142 16 days
4185 Presidents Way 2 2 1,280 $379,000 $296 0 days
13201 Watercrest Drive 5 3 2,837 $499,900 $176 0 days
830 Andover Drive 3 3 1,849 $395,000 $213 18 days
10586 Williams Road 3 2 1,560 $475,000 $304 16 days
11131 S Lowell Road 3 2 1,420 $256,000 $180 18 days
15120 Via Carmella Drive 3 2 1,087 $155,000 $142 0 days
11620 Kalamata Road 3 2 1,958 $594,527 $303 0 days
1335 E Round Lake Road 4 3 2,437 $399,900 $170 0 days
3950 W Howe Road 4 4 3,519 $849,900 $235 0 days
302 Wilson Street 4 2 1,449 $275,000 $193 0 days
14080 Pristine Court 2 2 1,532 $461,034 $300 0 days
314 N Logan Street 3 2 1,721 $325,000 $188 38 days
11219 S Lowell Road 3 1 1,240 $319,900 $274 0 days
15152 Via Carmella Drive Unit 14 2 2 1,039 $149,900 $144 0 days
5490 W Howe Road 4 2 2,108 $440,000 $208 50 days
11760 Claridge Drive 4 3 2,462 $529,500 $215 51 days
11592 Sara Ann Drive 5 4 3,102 $494,900 $159 0 days
11121 Wood Road 4 2 1,882 $375,000 $199 51 days
13885 Kaleidoscope Drive Unit D 4 3 1,812 $389,900 $215 0 days
1212 E Geneva Drive 4 3 2,162 $419,000 $196 0 days
4975 W Cutler Road N/A N/A N/A $89,900 Unknown 0 days
1109 Mora Circle 4 2 1,992 $325,000 $140 0 days
10933 S Wacousta Road 3 2 1,848 $599,900 $311 0 days
13191 Schavey Road Unit 1 N/A N/A N/A $75,000 Unknown 0 days
205 W Herbison Road 4 2 1,824 $298,000 $172 0 days
11600 Durham Way 5 4 4,664 $925,000 $191 0 days
1241 Lobelia Lane 4 3 2,498 $468,000 $185 0 days
4965 W Herbison Road 4 4 3,755 $775,000 $206 0 days
13305 Turner Road 3 2 2,332 $325,000 $143 0 days
1225 Sandhill Drive 3 3 2,061 $329,900 $157 0 days
1033 W Round Lake Road 3 2 1,734 $250,000 $141 0 days
14030 Pristine Court 3 3 2,512 $552,797 $220 0 days
2959 Moccasin Drive 4 3 2,392 $460,017 $192 0 days
1234 Redpole Drive 4 2 2,125 $260,000 $123 0 days
1695 W Solon Road 3 3 1,717 $425,000 $251 0 days
12855 Chartreuse Drive 4 4 2,987 $479,900 $160 0 days
404 W Spring Meadows Lane 3 4 4,128 $679,900 $164 0 days
214 Ayla Drive 3 3 2,385 $460,000 $197 0 days
1960 Deerwood Circle 5 3 3,708 $439,900 $125 0 days
715 Birchwood Street 3 1 918 $189,000 $228 0 days
824 Amesbury Drive 4 3 3,040 $429,900 $146 0 days
12595 Wood Road 4 2 2,684 $495,000 $184 101 days
3294 Hidden Ridge Drive 4 4 2,635 $459,000 $180 0 days
505 W Spring Meadows Lane 4 4 4,185 $815,000 $198 0 days
14200 Ambrosia Avenue 3 3 1,821 $476,186 $261 0 days
12717 Houghton Drive 3 3 1,730 $325,000 $187 0 days
Average: 3.6 2.8 2,388 $393,238 $174 54 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on