Market report, updated
Search in the city of Eagle
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13837 Alaska Avenue Unit 264Eagle, MI 48822 | 3 | 2 | — | $108,900 | — | 0 days |
| 13873 Alaska Avenue Unit 273Eagle, MI 48822 | 3 | 2 | — | $110,999 | — | 0 days |
| 13142 S Tallman RoadEagle, MI 48822 | 2 | 2 | 2,204 | $449,000 | $203 | 35 days |
| 12290 S Wacousta RoadEagle, MI 48822 | — | — | — | $74,900 | — | 0 days |
| 12260 S Wacousta RoadEagle, MI 48822 | — | — | — | $69,900 | — | 0 days |
| 12280 S Wacousta RoadEagle, MI 48822 | — | — | — | $74,900 | — | 0 days |
| 12470 Wacousta RoadEagle, MI 48822 | 3 | 2 | 1,354 | $254,900 | $188 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
78 of 86 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8161 Herbison RoadEagle, MI 48822 | 4 | 2 | 4,096 | $638,444 | $155 | 0 days |
| 13541 S Wright RoadEagle, MI 48822 | 2 | 1 | 962 | $240,000 | $249 | 25 days |
| 13813 Alaska Avenue Unit 262Eagle, MI 48822 | 4 | 2 | — | $124,900 | — | 0 days |
| 13433 S Grange RoadEagle, MI 48822 | 4 | 2 | 2,640 | $344,900 | $130 | 0 days |
| Bauer RoadEagle, MI 48822 | — | — | — | $65,900 | — | 0 days |
| Bauer RoadEagle, MI 48822 | — | — | — | $59,900 | — | 0 days |
| 12930 S Grange RoadEagle, MI 48822 | 4 | 2 | 2,064 | $449,900 | $217 | 0 days |
| 9207 W Herbison RoadEagle, MI 48822 | 3 | 1 | 1,388 | $205,000 | $147 | 0 days |
| 10490 W Clark RoadEagle, MI 48822 | 3 | 3 | 1,578 | $469,900 | $297 | 0 days |
| 8635 W Herbison RoadEagle, MI 48822 | 2 | 2 | 1,220 | $245,000 | $200 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on