Sign up to stay up to date on the Haslett Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5566 Coral Way 4 2 1,862 $279,000 $149 0 days
5596 Copper Creek Drive 5 4 3,191 $599,900 $187 3 days
Green Road N/A N/A N/A $40,000 Unknown 4 days
5755 Green Road 4 3 2,710 $325,000 $119 5 days
1415 Wilshire Road 6 3 2,224 $339,900 $152 0 days
5411 Maple Ridge Road Unit 74 2 2 1,264 $175,900 $139 28 days
602 Magenta Court 4 4 3,378 $663,900 $196 0 days
5573 Cade Street 4 2 1,430 $269,000 $188 0 days
5601 Wild Iris Lane 4 3 3,424 $564,900 $164 0 days
Martinus Street N/A N/A N/A $23,000 Unknown 0 days
2120 La Mer Lane 2 1 1,686 $139,900 $82 0 days
5855 Edson Street 4 3 2,344 $320,000 $136 39 days
5588 Marsh Road 2 2 1,082 $169,900 $157 71 days
9635 Tobermory Drive 5 5 3,863 $1,205,000 $311 71 days
9660 Tobermory Drive 4 3 2,436 $764,900 $313 0 days
2059 La Mer Lane Unit 17 2 1 918 $210,000 $228 1 day
5984 Village Drive 2 1 1,750 $179,900 $102 83 days
5400 Maple Road Unit 29 2 1 805 $104,995 $130 88 days
8716 Warner Road N/A N/A N/A $179,900 Unknown 0 days
16677 Peacock Road 4 4 3,983 $784,900 $197 0 days
278 E Haslett 5 4 5,235 $1,049,000 $200 121 days
5603 Copper Creek Drive 4 3 2,760 $549,900 $199 15 days
6403 E Reynolds Road N/A N/A N/A $399,900 Unknown 0 days
9595 E State Road 3 3 1,090 $299,900 $275 0 days
Average: 3.6 2.7 2,371 $401,608 $181 66 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1064 Woodside Drive 3 2 1,410 $310,000 $219 0 days
9980 E Stoll Road 4 2 2,304 $299,900 $130 0 days
5914 Buttonwood Drive 3 3 2,242 $390,000 $173 8 days
1067 Wild Ginger Trail 3 3 1,814 $399,900 $220 0 days
16835 Tormiston Road 4 3 3,163 $704,972 $222 0 days
16800 Tormiston Road 5 4 3,938 $784,878 $199 0 days
5650 School Street 2 2 1,012 $224,900 $202 0 days
5532 Silverleaf Court 4 4 3,998 $719,900 $180 27 days
1926 Lac Du Mont Drive 1 1 605 $125,000 $224 0 days
2077 La Mer Lane Unit 22 2 2 1,418 $165,000 $112 0 days
10222 Red Bud Drive 3 3 2,935 $599,900 $168 0 days
1829 Crest Street 4 2 2,132 $324,900 $155 0 days
6970 Foster Road 4 3 2,240 $325,000 $147 0 days
1228 Academic Way 3 2 1,732 $209,900 $122 0 days
2118 Blue Lac Drive 3 2 1,656 $239,900 $144 0 days
5978 Village Drive 2 3 1,472 $175,000 $118 0 days
1915 Creek Landing 3 3 1,948 $359,900 $184 0 days
2020 Blue Lac Drive 2 2 1,193 $194,500 $163 63 days
5922 S Edson Street 3 2 2,350 $329,900 $134 0 days
5510 White Ash Lane 5 4 4,061 $620,000 $150 0 days
5651 Copper Creek Drive 5 4 3,232 $599,750 $177 0 days
16940 Cedarbrook Drive 3 2 1,812 $399,900 $220 77 days
6227 W Reynolds Road 3 2 1,938 $695,000 $335 0 days
16725 Tormiston Road 4 4 3,043 $664,900 $218 0 days
1715 Maple Ridge Road Unit 4 1 1 621 $100,000 $146 0 days
1730 N Crystal Cove 3 3 2,160 $370,000 $168 0 days
1701 N Crystal Cove Drive Unit 47 2 4 2,350 $409,900 $170 0 days
7844 Ashbrook Drive 4 4 2,020 $525,000 $269 0 days
14112 Woodbury Road 3 2 1,542 $355,000 $234 0 days
594 Magenta Court 4 3 2,385 $575,500 $241 0 days
9600 Deer Trail 3 3 2,310 $430,000 $186 0 days
5851 Beuna Parkway 3 2 1,144 $274,900 $244 0 days
5384 Van Atta Road 4 6 4,654 $1,275,000 $273 0 days
2063 Lac Du Mont Drive 2 2 1,342 $179,900 $134 0 days
5841 Carlton Street N/A 1 N/A $350,000 Unknown 0 days
16871 Cynthia Lane 5 2 2,790 $325,000 $125 0 days
1170 Teakwood Circle 3 2 2,135 $325,000 $154 0 days
5275 Thames Drive 3 4 2,052 $339,900 $165 0 days
6134 Oak Park Trail 3 2 2,039 $439,000 $215 0 days
6000 Greenman Street 3 2 1,944 $229,900 $123 0 days
1135 Woodwind Trail 4 3 2,875 $409,900 $142 0 days
1223 Woodwind Trail 3 3 2,916 $400,000 $147 0 days
2114 La Mer Lane 2 2 1,836 $239,900 $130 0 days
16763 Meadowbrook Drive 4 3 2,966 $589,900 $198 0 days
1100 Wild Ginger Trail 5 3 3,608 $499,900 $144 0 days
5836 Wood Valley Drive 3 3 2,366 $387,500 $162 0 days
6310 Sunhollow Lane 3 3 1,612 $309,900 $189 0 days
5553 Wild Iris 4 3 3,886 $579,000 $144 0 days
5812 Wood Valley Drive 3 3 1,699 $334,900 $197 0 days
5784 N Green Road 4 3 2,732 $450,000 $168 0 days
Average: 3.2 2.6 2,096 $354,509 $171 53 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on