Market report, updated
Search in the city of Holt
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4609 Tolland AvenueHolt, MI 48842 | 2 | 1 | 922 | $160,000 | $173 | 0 days |
| 1690 Onondaga RoadHolt, MI 48842 | 4 | 2 | 1,624 | $295,000 | $181 | 5 days |
| 4748 Holt RoadHolt, MI 48842 | 3 | 1 | 2,101 | $214,900 | $102 | 0 days |
| 2153 Meadowlawn DriveHolt, MI 48842 | — | 1 | — | $190,000 | — | 0 days |
| 2355 Anchor CourtHolt, MI 48842 | 3 | 2 | 1,428 | $317,500 | $222 | 0 days |
| 2206 Cedar StreetHolt, MI 48842 | 3 | 1 | 1,188 | $195,000 | $164 | 0 days |
| 2247 Delhi StreetHolt, MI 48842 | 3 | 2 | 1,599 | $219,900 | $137 | 8 days |
| 2079 Hamilton StreetHolt, MI 48842 | 4 | 2 | 1,570 | $250,000 | $159 | 0 days |
| 4541 Wilcox RoadHolt, MI 48842 | 3 | 1 | 864 | $219,900 | $254 | 5 days |
| 1830 Jeanne StreetHolt, MI 48842 | 3 | 2 | 1,008 | $275,000 | $272 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3959 Calypso RoadHolt, MI 48842 | 3 | 3 | 2,353 | $300,000 | $127 | 0 days |
| 1526 Witherspoon WayHolt, MI 48842 | 3 | 2 | 2,972 | $342,900 | $115 | 0 days |
| 2119 Park LaneHolt, MI 48842 | 3 | 2 | 1,313 | $164,900 | $125 | 0 days |
| 4398 Doncaster AvenueHolt, MI 48842 | 3 | 1 | 1,164 | $174,900 | $150 | 19 days |
| 3890 Keller RoadHolt, MI 48842 | 3 | 3 | 2,544 | $334,900 | $131 | 0 days |
| 4770 Eastlund CircleHolt, MI 48842 | 3 | 2 | 2,933 | $330,000 | $112 | 26 days |
| 3999 Marimba LaneHolt, MI 48842 | 4 | 3 | 2,261 | $350,000 | $154 | 25 days |
| 3815 Calypso RoadHolt, MI 48842 | 4 | 3 | 1,818 | $359,900 | $197 | 0 days |
| 5675 Skylar DriveHolt, MI 48842 | 4 | 3 | 2,372 | $514,000 | $216 | 42 days |
| 1928 Chestnut StreetHolt, MI 48842 | 2 | 1 | 886 | $158,000 | $178 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on