Market report, updated
Search in the city of Laingsburg
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 604 Haley CourtLaingsburg, MI 48848 | 3 | 3 | 1,736 | $429,900 | $247 | 0 days |
| 6589 Westview DriveLaingsburg, MI 48848 | 4 | 2 | 2,352 | $340,000 | $144 | 0 days |
| 7970 Hillcrest DriveLaingsburg, MI 48848 | 3 | 2 | 1,624 | $295,000 | $181 | 0 days |
| 7145 Round Lake RoadLaingsburg, MI 48848 | 3 | 2 | 1,309 | $409,000 | $312 | 0 days |
| 501 Haley CourtLaingsburg, MI 48848 | 5 | 4 | 2,700 | $329,000 | $121 | 0 days |
| 8997 Woodbury RoadLaingsburg, MI 48848 | 2 | 1 | 1,344 | $204,000 | $151 | 0 days |
| 8320 Colby Lake RoadLaingsburg, MI 48848 | 3 | 3 | 1,514 | $389,900 | $257 | 0 days |
| 6361 Victoria Shore DriveLaingsburg, MI 48848 | 4 | 4 | 4,561 | $899,000 | $197 | 0 days |
| 8235 E Jason RoadLaingsburg, MI 48848 | 3 | 2 | 1,652 | $899,000 | $544 | 0 days |
| V/l Nottingham DriveLaingsburg, MI 48848 | — | — | — | $49,900 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
185 of 201 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11972 S Woodbury RoadLaingsburg, MI 48848 | 4 | 3 | 2,876 | $279,900 | $97 | 0 days |
| 509 E Grand River RoadLaingsburg, MI 48848 | 3 | 2 | 1,248 | $99,900 | $80 | 0 days |
| 7750 W Grand River RoadLaingsburg, MI 48848 | 4 | 1 | 1,584 | $99,900 | $63 | 33 days |
| 11489 Shaftsburg RoadLaingsburg, MI 48848 | 5 | 3 | 2,972 | $425,000 | $143 | 0 days |
| 9480 Fenner RoadLaingsburg, MI 48848 | 3 | 1 | 1,609 | $284,000 | $176 | 0 days |
| 4780 Round Lake RoadLaingsburg, MI 48848 | — | 1 | — | $330,000 | — | 0 days |
| 411 E Grand River RoadLaingsburg, MI 48848 | 3 | 1 | 927 | $139,900 | $150 | 0 days |
| 6729 Highland DriveLaingsburg, MI 48848 | 1 | 2 | 2,120 | $299,000 | $141 | 0 days |
| 9724 Garrison RoadLaingsburg, MI 48848 | 3 | 2 | 1,540 | $399,000 | $259 | 67 days |
| 5884 E Round Lake RoadLaingsburg, MI 48848 | 3 | 2 | 2,132 | $99,900 | $46 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on