Market report, updated
Search in the city of Lake Odessa
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 672 Lakeview DriveLake Odessa, MI 48849 | 2 | 2 | 1,350 | $495,000 | $366 | 25 days |
| 1706 W Tupper Lake RoadLake Odessa, MI 48849 | 4 | 1 | 1,600 | $249,900 | $156 | 5 days |
| 766 4th Avenue Unit 523Lake Odessa, MI 48849 | 4 | 3 | 2,181 | $270,000 | $123 | 0 days |
| 83 Kecia CourtLake Odessa, MI 48849 | 3 | 2 | — | $79,900 | — | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
22 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13311 Christopher StreetLake Odessa, MI 48849 | 3 | 2 | 1,728 | $339,900 | $196 | 12 days |
| 13311 Christopher StreetLake Odessa, MI 48849 | 3 | 2 | 1,728 | $359,900 | $208 | 12 days |
| 616 Tupper Lake StreetLake Odessa, MI 48849 | 5 | 2 | 1,588 | $175,000 | $110 | 0 days |
| 8 Page StreetLake Odessa, MI 48849 | 3 | 2 | — | $79,900 | — | 0 days |
| 1104 Jordan Lake StreetLake Odessa, MI 48849 | 3 | 1 | 1,187 | $189,900 | $159 | 0 days |
| 815 5th AvenueLake Odessa, MI 48849 | 3 | 1 | 1,513 | $250,000 | $165 | 0 days |
| 14742 Carlon DriveLake Odessa, MI 48849 | 4 | 2 | 2,280 | $350,000 | $153 | 337 days |
| Address not availableLake Odessa, MI 48849 | — | 1 | — | $399,900 | — | 0 days |
| 1015 Mcarthur StreetLake Odessa, MI 48849 | 3 | 2 | 1,932 | $259,900 | $134 | 0 days |
| 13321 Russell RoadLake Odessa, MI 48849 | 2 | 2 | 1,538 | $214,900 | $139 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on