Sign up to stay up to date on the Lansing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14664 Idylcrest Drive 3 1 1,070 $245,000 $228 0 days
1224 Climax Street 3 1 920 $110,000 $119 0 days
200 Lathrop Street N/A 3 N/A $169,000 Unknown 0 days
414 N Hayford Avenue 3 1 990 $125,000 $126 0 days
1100 Regent Street 1 1 432 $75,000 $173 3 days
4725 Hughes Road 2 1 697 $115,000 $164 0 days
3301 Pickwick Place 3 2 1,586 $229,900 $144 0 days
321 E Thomas Street 4 2 1,379 $149,900 $108 0 days
1031 E Saginaw Street N/A 4 N/A $325,900 Unknown 2 days
2223 Forest Avenue 2 1 600 $105,000 $175 0 days
820 S Dexter Drive 3 1 1,351 $179,999 $133 0 days
1717 Illinois Avenue 4 1 1,078 $74,900 $69 0 days
1400 Lyons Avenue 2 2 1,144 $89,900 $78 0 days
3700 Coachlight Common Street 3 2 1,057 $169,900 $160 0 days
1912 S Rundle Avenue 3 1 1,080 $126,900 $117 4 days
1923 Peggy Street 4 2 1,923 $255,000 $132 0 days
930 Durant Street 2 2 748 $142,000 $189 0 days
8736 Mount Rainier Circle Unit 3 4 4 3,152 $597,400 $189 4 days
531 E Paulson Street 4 2 1,439 $165,000 $114 0 days
814 Mahlon Street 2 2 1,044 $124,900 $119 0 days
406 Pleasant 3 1 1,050 $97,500 $92 0 days
920 Wisconsin 3 2 868 $110,000 $126 0 days
5729 Hilliard Road 2 1 816 $135,000 $165 0 days
1724 Loraine Avenue 3 1 1,504 $150,000 $99 3 days
1124 E César E. Chávez Avenue 3 1 1,258 $115,000 $91 0 days
717 Leslie Street 3 2 943 $134,900 $143 0 days
3437 Schlee Street 3 2 2,440 $199,900 $81 0 days
1515 Moores River Drive 4 2 2,145 $325,000 $151 4 days
1100 Lake Lansing Road N/A 1 N/A $95,000 Unknown 0 days
1601 Wellington Road 3 2 1,600 $240,000 $150 3 days
2456 Houghton Hollow Drive 5 4 3,398 $449,900 $132 5 days
535 Hamilton Avenue 2 1 780 $127,500 $163 0 days
214 S Clippert Street N/A 1 N/A $399,900 Unknown 0 days
V/l Pleasant Grove Road N/A N/A N/A $336,000 Unknown 0 days
400 N Hayford Avenue 2 1 672 $89,900 $133 0 days
5935 Stoney Point Drive 3 3 1,867 $384,900 $206 6 days
1131 Hillgate Way 4 3 2,274 $349,900 $153 6 days
916 Hein Avenue 3 2 1,800 $125,000 $69 4 days
623 Harriet Avenue 3 1 1,284 $200,000 $155 0 days
4322 Macdougal Circle 3 1 1,748 $165,000 $94 6 days
316 N Jenison Avenue 3 2 1,438 $227,000 $157 0 days
1820 Guenther Avenue 3 2 1,601 $239,900 $149 0 days
924 Eastwind Circle 3 2 1,762 $279,900 $158 0 days
15312 Sherwood Lane 3 3 1,800 $409,900 $227 6 days
15317 Sherwood Lane 3 3 1,683 $389,900 $231 6 days
15277 Sherwood Lane 3 3 1,836 $412,900 $224 6 days
2838 Risdale Avenue 3 2 1,664 $224,900 $135 0 days
205 E Jolly Road Unit 12 2 2 1,055 $130,000 $123 6 days
5829 Annapolis Drive 3 1 1,460 $169,900 $116 0 days
1740 Wellington Road Unit 203 3 2 1,602 $159,900 $99 0 days
Average: 3.0 1.8 1,440 $195,078 $125 116 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Chanticleer Trail 3 2 2,115 $285,000 $134 0 days
6019 Montevideo Drive Unit A 2 2 2,520 $179,900 $71 0 days
2707 Rockdale Avenue 3 3 3,582 $369,900 $103 0 days
624 Julia Street 3 2 1,387 $189,900 $136 6 days
1639 Wellington Road 2 2 2,000 $245,000 $122 7 days
941 Alexandria Drive 4 2 2,328 $289,900 $124 7 days
3616 Jerree Street 4 2 1,542 $172,500 $111 8 days
413 W Howe Avenue 2 2 960 $144,900 $150 0 days
721 Seymour Avenue 4 4 2,290 $269,900 $117 0 days
2537 Horstmeyer Road 4 3 2,263 $335,000 $148 0 days
2910 Gibson Street 3 2 1,906 $179,900 $94 0 days
2104 Edwin Place 3 2 1,090 $199,900 $183 0 days
907 Reo Road N/A 1 N/A $99,000 Unknown 0 days
3819 Churchill Avenue 4 1 1,344 $145,000 $107 0 days
1605 Hillcrest Street 3 1 1,216 $59,000 $48 0 days
1816 W Rundle Avenue 2 1 1,224 $146,900 $120 12 days
3424 Schultz Street 2 1 864 $80,000 $92 0 days
602 Chesley Drive 3 2 1,982 $254,900 $128 0 days
1027 Seymour Avenue 4 3 2,610 $225,000 $86 0 days
6812 Reno Street 3 2 1,160 $159,900 $137 0 days
724 N Walnut Street N/A 4 N/A $249,000 Unknown 13 days
6120 Marscot Drive 3 2 1,842 $199,000 $108 13 days
1414 Shannon Lane 3 2 2,117 $259,900 $122 0 days
1703 Sunnydale 5 4 4,874 $595,000 $122 0 days
1805 Gay Lane 3 2 1,988 $285,000 $143 0 days
5820 Cartago Drive 4 4 2,897 $439,900 $151 9 days
3118 Averill Drive 3 2 1,164 $229,000 $196 0 days
513 Julian Avenue 3 2 1,557 $194,900 $125 0 days
317 E Gier Street 3 1 1,168 $134,900 $115 0 days
4054 S Pine Dell Drive 4 3 3,088 $276,900 $89 0 days
5730 Cartago Drive 3 3 2,073 $349,900 $168 0 days
1004 Old Erin Way 3 2 1,582 $265,000 $167 0 days
625 Burgenstock Drive Unit 47 2 3 2,283 $329,900 $144 0 days
430 Dutch Hill Drive 3 2 1,759 $294,900 $167 0 days
1711 Downey Street 2 1 2,060 $200,000 $97 17 days
2406 Lyman Drive 3 3 1,992 $275,000 $138 0 days
906 Montevideo Drive Unit B 3 2 1,889 $200,000 $105 0 days
1319 Massachusetts 3 2 1,464 $49,900 $34 0 days
6970 Meese Drive 3 1 1,088 $142,500 $130 0 days
1733 Sunnydale 4 3 2,750 $410,000 $149 14 days
3602 Homewood Avenue 2 1 624 $99,900 $160 0 days
2116 Marstoga Drive 4 3 2,534 $529,900 $209 0 days
2421 E Cavanaugh Road 3 1 840 $39,900 $47 0 days
3719 Homewood Avenue 3 1 961 $119,900 $124 0 days
3412 Sandhurst Drive 4 3 3,336 $249,900 $74 20 days
334 N Magnolia Avenue 3 2 1,737 $169,900 $97 0 days
815 Woodbine Avenue 3 1 904 $69,900 $77 20 days
5440 Hughes Road 4 3 2,608 $169,900 $65 0 days
908 Britten Avenue 4 1 1,382 $169,900 $122 0 days
2928 Lafayette Circle 3 2 1,872 $210,000 $112 0 days
Average: 2.9 1.8 1,480 $180,722 $131 51 days
Viewing 1 - 50 of 6076
Viewing 1 - 50 of 6076


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on