Sign up to stay up to date on the Okemos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Daggertail Lane N/A N/A N/A $145,000 Unknown 0 days
3824 Fossum Lane 3 4 1,902 $3,100 $1.62 4 days
4677 Chippewa Drive 3 2 2,634 $349,999 $132 4 days
2370 Huron Hill Drive 3 3 2,902 $369,900 $127 0 days
1930 Yuma Trail 5 4 2,766 $359,000 $129 0 days
2059 Hamilton Road Unit 8 3 4 1,668 $265,900 $159 7 days
2518 Lupine Court 4 4 3,467 $619,900 $178 0 days
3782 Yosemite Drive 4 3 3,461 $629,900 $181 3 days
2227 Hamilton Road 4 2 1,998 $314,900 $157 0 days
1884 Birchwood Drive 4 4 4,219 $515,000 $122 0 days
1791 Elk Lane 4 3 3,829 $675,000 $176 15 days
3878 Baulistrol Drive 3 2 2,156 $549,900 $255 0 days
1767 Sashabaw Drive 4 3 3,414 $529,900 $155 14 days
4361 Wausau Road 5 4 3,905 $530,000 $135 0 days
4805 Cornell Road N/A N/A N/A $85,800 Unknown 0 days
2058 Central Park Drive 3 2 2,213 $329,900 $149 0 days
3661 E Meadows Court 2 3 1,411 $239,900 $170 0 days
3659 E Meadows Court 2 2 1,411 $239,900 $170 26 days
4215 Mariner Lane 4 3 3,270 $510,000 $155 0 days
2952 Medinah Drive 5 4 3,554 $769,900 $216 24 days
3847 Zaharas Lane 3 4 1,879 $2,900 $1.54 0 days
1365 Silkwood Drive 5 4 3,282 $495,000 $150 21 days
4507 Amber Sun Drive N/A 5 4,864 $1,200,000 $246 0 days
4763 Mohican Lane 4 4 3,520 $474,900 $134 24 days
1389 Kalorama Way 5 4 3,872 $719,900 $185 40 days
2064 Central Park Drive 3 3 2,125 $293,000 $137 0 days
4288 Indian Glen Drive 5 5 4,643 $644,900 $138 40 days
3546 Autumnwood Lane 5 5 5,100 $979,900 $192 29 days
2176 Iroquois Road 2 2 1,158 $309,000 $266 0 days
1600 Hillside Drive 3 2 1,647 $415,000 $251 47 days
4109 Cornell Road 3 4 2,797 $479,000 $171 0 days
2715 Coreopsis Court 4 3 2,618 $529,000 $202 31 days
3509 Meridian Road 4 2 2,054 $325,000 $158 41 days
3847 Zaharas Lane Unit 19 3 3 1,818 $386,900 $212 0 days
3921 Dobie Road N/A N/A N/A $95,000 Unknown 0 days
3890 Sheldrake Avenue 5 4 3,529 $430,000 $121 55 days
3945 Turnberry Lane 6 7 8,463 $1,799,900 $212 55 days
2759 Carnoustie Drive 5 5 3,674 $785,000 $213 60 days
1874 Birchwood Drive 4 4 3,419 $364,900 $106 62 days
1582 Maiden Lane 5 4 3,830 $639,000 $166 80 days
141 Twin Ponds Lane 5 5 4,324 $685,000 $158 0 days
346 Wind N Wood Drive N/A N/A N/A $215,000 Unknown 0 days
4330 Cornell Road 4 4 3,262 $475,000 $145 0 days
1442 Kalorama Way 4 3 2,200 $539,975 $245 0 days
961 Jolly Road 4 2 1,911 $420,000 $219 89 days
3811 Meridian Road 4 5 4,681 $1,697,700 $362 0 days
2032 Birch Bluff Drive 5 5 4,938 $1,175,000 $237 0 days
3840 Crooked Creek Drive N/A N/A N/A $164,900 Unknown 0 days
1311 Kalorama Way 4 3 2,917 $579,900 $198 94 days
3600 Otsego Drive 4 3 3,730 $729,900 $195 0 days
Average: 4.0 3.8 3,419 $584,333 $186 74 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Shadywood Lane 3 3 2,846 $414,900 $145 0 days
4466 Arbor Drive 4 3 3,233 $399,900 $123 10 days
1951 Penobscot Drive 4 4 3,830 $489,900 $127 14 days
1223 Mizzen Drive 5 4 3,701 $560,000 $151 0 days
3963 Dayspring Court 3 2 2,270 $369,000 $162 18 days
4506 Marlborough Road 3 2 1,972 $269,900 $136 24 days
2020 Hamilton Road 2 1 799 $174,900 $218 0 days
1625 Pebblestone Drive 3 2 2,000 $334,900 $167 0 days
3895 Raleigh Drive 3 2 1,368 $329,900 $239 0 days
No address 3 2 2,046 $299,900 $146 34 days
4407 Calgary Boulevard 4 3 2,257 $427,000 $189 33 days
1790 Sashabaw Drive 4 4 4,681 $629,900 $134 0 days
1817 Hamilton Road 3 3 1,890 $269,900 $142 24 days
3842 Pine Knoll Drive 4 3 2,560 $299,900 $117 24 days
4180 Shoals Drive 3 3 3,380 $480,000 $142 32 days
4531 Chippewa Drive 3 2 1,760 $269,900 $153 15 days
4011 Highland Terrace Unit 3 3 3 2,419 $424,900 $175 33 days
4570 Wellington Drive 4 3 3,772 $689,900 $182 0 days
2176 Tamarack Drive 4 2 2,056 $335,000 $162 39 days
1418 Ivywood Drive 3 4 2,540 $399,900 $157 0 days
2320 Seminole Drive 2 1 1,568 $198,900 $126 21 days
1917 Danbury E 2 2 1,687 $289,000 $170 0 days
1824 Shadywood Lane 3 3 2,756 $429,900 $147 0 days
2814 Kittansett Drive 4 3 2,232 $564,900 $247 0 days
3542 Breezy Point Drive 6 4 4,281 $699,900 $163 0 days
3882 Okemos Road 5 2 1,660 $320,000 $192 55 days
2401 Shawnee Trail 3 2 2,086 $340,000 $192 0 days
4002 Shoals Drive 4 4 3,316 $529,000 $159 31 days
2341 Fieldstone Drive Unit 38 3 3 1,497 $359,990 $240 0 days
4675 Van Atta Road 2 1 992 $224,900 $236 0 days
4420 Arbor Drive 4 2 1,614 $238,900 $161 0 days
2012 Timberview Drive 5 5 4,497 $712,000 $151 0 days
4663 Ottawa Drive 3 2 2,480 $280,000 $112 0 days
4146 Cornell Road 4 5 4,136 $625,000 $150 0 days
4485 Comanche Drive 2 2 2,346 $239,900 $102 66 days
3924 Hazy Lane 3 4 2,717 $465,000 $171 0 days
2004 Timberview Drive 5 5 4,526 $799,900 $169 0 days
4324 Tacoma Boulevard 4 4 3,908 $424,900 $112 0 days
4412 Tacoma Boulevard 4 2 2,244 $374,900 $169 0 days
3805 Viceroy Drive 5 3 3,692 $599,999 $161 0 days
4726 Huron Hill Drive 4 2 2,220 $350,000 $157 0 days
1251 Sweetwood Drive 5 4 3,728 $595,000 $150 0 days
1163 W Grand River Avenue 3 2 2,057 $285,000 $138 61 days
1574 Belvedere Avenue 4 3 2,004 $629,000 $313 87 days
2075 Shagbark Lane 3 4 3,167 $415,000 $126 0 days
3824 Fossum Lane 3 4 1,902 $372,500 $198 0 days
4268 Sugar Maple Lane 4 3 3,661 $699,950 $191 0 days
3574 E Hiawatha Drive 4 3 2,726 $409,900 $149 0 days
4158 Benca Circle 5 5 4,310 $690,000 $153 0 days
4645 Wellington Drive 6 5 5,468 $795,000 $145 0 days
Average: 3.6 3.0 2,726 $416,959 $153 61 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on