Sign up to stay up to date on the Okemos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 E Pond Drive Unit #11 3 2 1,080 $64,900 $60 1 day
1311 Kalorama Way 4 3 2,917 $569,900 $195 0 days
70 Apple Blossom Lane N/A N/A N/A $479,900 Unknown 0 days
1600 Hillside Drive 3 2 2,047 $369,900 $180 3 days
2642 Elderberry Drive 4 3 2,384 $465,000 $195 0 days
4837 Nassau Street 5 4 4,238 $595,000 $140 0 days
1874 Birchwood Drive 4 4 3,422 $365,000 $106 0 days
1775 Mirabeau Drive 3 3 2,421 $444,900 $183 0 days
1400 Ivywood Drive 4 4 2,816 $529,900 $188 0 days
3882 Okemos Road 5 2 1,660 $299,900 $180 0 days
4598 Seneca Drive 5 3 1,576 $339,900 $215 8 days
141 Twin Ponds Lane 5 5 4,324 $685,000 $158 0 days
1784 Mirabeau Drive 5 4 4,404 $425,000 $96 18 days
4690 Cornell Road 3 1 1,000 $222,900 $222 19 days
1199 Leeward Drive 4 3 2,985 $640,000 $214 10 days
3735 Crane Circle 4 3 2,215 $870,000 $392 0 days
2162 Kent Street 4 2 1,920 $229,000 $119 16 days
1791 Elk Lane 4 3 3,829 $639,950 $167 22 days
4330 Cornell Road 4 4 3,262 $475,000 $145 26 days
2610 Woodhill Drive 3 3 2,596 $319,900 $123 0 days
2410 Mount Hope Road 3 2 1,856 $299,900 $161 24 days
1817 Elk Lane 5 4 3,636 $674,900 $185 26 days
3901 Dobie Road 3 3 1,950 $359,800 $184 0 days
2095 Fox Hollow Drive 1 2 1,116 $179,900 $161 0 days
4022 Highland Terrace 3 3 2,208 $570,000 $258 32 days
4591 Nakoma Drive 4 3 2,924 $449,900 $153 12 days
2926 Mount Hope Road Unit 105 2 2 1,101 $2,350 $2.13 0 days
2691 Coreopsis Drive 4 3 3,136 $549,000 $175 38 days
1260 Leeward Drive 4 3 3,318 $430,000 $129 8 days
1231 Jolly Road 3 3 2,913 $625,000 $214 0 days
101 Daggertail Lane N/A N/A N/A $145,000 Unknown 0 days
2370 Huron Hill Drive 3 3 2,902 $354,900 $122 42 days
1930 Yuma Trail 5 4 2,766 $339,000 $122 0 days
2518 Lupine Court 4 4 3,467 $619,900 $178 0 days
1884 Birchwood Drive 4 4 4,219 $484,000 $114 27 days
4361 Wausau Road 5 4 3,905 $515,000 $131 0 days
4805 Cornell Road N/A N/A N/A $85,800 Unknown 0 days
3661 E Meadows Court 2 3 1,411 $239,900 $170 0 days
3659 E Meadows Court 2 2 1,411 $239,900 $170 73 days
4215 Mariner Lane 4 3 3,270 $505,000 $154 0 days
2952 Medinah Drive 5 4 3,554 $749,900 $211 71 days
1365 Silkwood Drive 5 4 3,282 $485,000 $147 68 days
4507 Amber Sun Drive N/A 5 4,864 $1,200,000 $246 0 days
4763 Mohican Lane 4 4 3,520 $474,900 $134 1 day
1389 Kalorama Way 5 4 3,872 $719,900 $185 87 days
2064 Central Park Drive 3 3 2,125 $289,900 $136 22 days
3546 Autumnwood Lane 5 5 5,100 $949,900 $186 76 days
2715 Coreopsis Court 4 3 2,618 $529,000 $202 78 days
3509 Meridian Road 4 2 2,054 $325,000 $158 88 days
3921 Dobie Road N/A N/A N/A $95,000 Unknown 0 days
Average: 4.0 3.5 3,205 $527,418 $177 77 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3822 New Salem Avenue 3 2 1,886 $349,900 $185 0 days
4305 Aztec Way 4 3 2,336 $389,900 $166 9 days
4151 Wabaningo Road 3 2 1,720 $300,000 $174 0 days
2376 Hulett Road 4 2 1,836 $363,900 $198 0 days
1976 Yuma Trail 3 3 2,200 $349,900 $159 0 days
4220 Sugar Maple Lane 4 3 3,295 $552,900 $167 18 days
2369 Seminole Drive 3 3 2,319 $314,900 $135 0 days
1582 Maiden Lane 5 4 3,832 $634,900 $163 0 days
4210 Naubinway Road 4 3 2,710 $429,900 $158 0 days
3663 Fairhills Drive 6 5 3,971 $694,500 $174 27 days
2176 Iroquois Road 2 2 1,158 $299,000 $258 0 days
3715 Hulett Road 4 2 2,400 $269,900 $112 37 days
4576 Herron Road 4 2 2,940 $365,000 $124 31 days
2926 Mount Hope Road Unit 105 2 2 1,101 $179,900 $163 0 days
3834 Hemmingway Drive 5 4 3,149 $599,900 $187 0 days
1359 Kalorama Way 4 3 2,378 $544,900 $229 0 days
3824 Fossum Lane 3 4 1,902 $3,100 $1.57 0 days
4677 Chippewa Drive 3 2 2,634 $349,999 $132 0 days
2059 Hamilton Road Unit 8 3 4 1,668 $265,900 $159 54 days
1810 Shadywood Lane 3 3 2,846 $414,900 $134 0 days
4466 Arbor Drive 4 3 3,233 $399,900 $133 0 days
3782 Yosemite Drive 4 3 3,461 $629,900 $181 50 days
1951 Penobscot Drive 4 4 3,830 $489,900 $117 0 days
2227 Hamilton Road 4 2 1,998 $314,900 $157 0 days
1223 Mizzen Drive 5 4 3,701 $560,000 $155 0 days
3963 Dayspring Court 3 2 2,270 $369,000 $168 0 days
3878 Baulistrol Drive 3 2 2,156 $529,900 $231 0 days
1767 Sashabaw Drive 4 3 3,414 $489,900 $142 0 days
4506 Marlborough Road 3 2 1,972 $269,900 $134 0 days
2020 Hamilton Road 2 1 799 $174,900 $212 0 days
2058 Central Park Drive 3 2 2,213 $319,900 $144 16 days
1625 Pebblestone Drive 3 2 2,000 $334,900 $165 0 days
3847 Zaharas Lane 3 4 1,879 $2,900 $1.54 0 days
3895 Raleigh Drive 3 2 1,368 $329,900 $239 0 days
No address 3 2 2,046 $299,900 $152 0 days
4407 Calgary Boulevard 4 3 2,257 $427,000 $188 0 days
1790 Sashabaw Drive 4 4 4,681 $629,900 $118 0 days
1817 Hamilton Road 3 3 1,890 $269,900 $142 0 days
3842 Pine Knoll Drive 4 3 2,560 $299,900 $136 0 days
4180 Shoals Drive 3 3 3,380 $480,000 $142 0 days
4288 Indian Glen Drive 5 5 4,643 $619,900 $133 87 days
4531 Chippewa Drive 3 2 1,760 $269,900 $142 0 days
4011 Highland Terrace Unit 3 3 3 2,419 $424,900 $171 0 days
4570 Wellington Drive 4 3 3,772 $689,900 $182 0 days
2176 Tamarack Drive 4 2 2,056 $335,000 $162 86 days
1418 Ivywood Drive 3 4 2,540 $399,900 $153 0 days
2320 Seminole Drive 2 1 1,568 $198,900 $126 68 days
1917 Danbury E 2 2 1,687 $289,000 $170 0 days
4109 Cornell Road 3 4 2,797 $479,000 $171 0 days
1824 Shadywood Lane 3 3 2,756 $429,900 $147 0 days
Average: 3.6 3.0 2,741 $421,116 $154 60 days
Viewing 1 - 50 of 746
Viewing 1 - 50 of 746


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on