Market report, updated
Search in the city of Okemos
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4350 Tacoma CircleOkemos, MI 48864 | 4 | 3 | 2,739 | $419,900 | $153 | 0 days |
| 1389 Kalorama WayOkemos, MI 48864 | 5 | 4 | 3,872 | $695,000 | $179 | 6 days |
| 4001 Shoals DriveOkemos, MI 48864 | 4 | 3 | 2,389 | $479,900 | $200 | 5 days |
| 5117 Giesboro LaneOkemos, MI 48864 | 4 | 4 | 2,995 | $540,000 | $180 | 0 days |
| 4531 Oakwood DriveOkemos, MI 48864 | 4 | 2 | 2,134 | $320,000 | $149 | 0 days |
| 2034 Hamilton Road Unit 201-19Okemos, MI 48864 | 2 | 2 | 880 | $140,000 | $159 | 0 days |
| 1488 Silverstone WayOkemos, MI 48864 | 5 | 5 | 3,131 | $859,900 | $274 | 13 days |
| 4103 Van Atta RoadOkemos, MI 48864 | — | — | — | $170,000 | — | 0 days |
| 2536 Kevern WayOkemos, MI 48864 | 5 | 5 | 3,914 | $689,900 | $176 | 0 days |
| 4746 Ottawa DriveOkemos, MI 48864 | 3 | 2 | 1,694 | $280,000 | $165 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 Sandlewood DriveOkemos, MI 48864 | 3 | 2 | 3,100 | $370,000 | $119 | 0 days |
| 2005 Lagoon DriveOkemos, MI 48864 | 4 | 2 | 2,650 | $459,900 | $173 | 3 days |
| 3808 Fossum LaneOkemos, MI 48864 | 4 | 4 | 2,324 | $385,000 | $165 | 0 days |
| 4374 Heartwood RoadOkemos, MI 48864 | 4 | 4 | 3,988 | $524,900 | $131 | 12 days |
| 4448 Greenwood DriveOkemos, MI 48864 | 3 | 2 | 2,622 | $274,900 | $104 | 12 days |
| 4161 Red Cedar RoadOkemos, MI 48864 | 3 | 2 | 1,887 | $364,500 | $193 | 0 days |
| 4459 Greenwood DriveOkemos, MI 48864 | 3 | 2 | 2,490 | $279,900 | $112 | 5 days |
| 3562 Dobie RoadOkemos, MI 48864 | 3 | 3 | 2,865 | $264,900 | $92 | 23 days |
| 2425 Turning Leaf LaneOkemos, MI 48864 | 3 | 3 | 2,724 | $476,000 | $174 | 0 days |
| 1263 Leeward DriveOkemos, MI 48864 | 4 | 4 | 3,092 | $420,000 | $135 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on