Market report, updated
Search in the city of Portland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8568 Riverbend DrivePortland, MI 48875 | 4 | 3 | 2,444 | $429,000 | $175 | 0 days |
| 538 Riverside DrivePortland, MI 48875 | 3 | 2 | 2,180 | $310,000 | $142 | 0 days |
| 652 Kent StreetPortland, MI 48875 | 3 | 2 | 1,610 | $225,000 | $139 | 0 days |
| 10687 Charlotte HighwayPortland, MI 48875 | 3 | 2 | 1,748 | $279,900 | $160 | 2 days |
| 507 E Grand River AvenuePortland, MI 48875 | — | — | — | $59,900 | — | 0 days |
| 7998 E Grand River AvenuePortland, MI 48875 | — | — | — | $400,000 | — | 48 days |
| Mountainmint CirclePortland, MI 48875 | — | — | — | $56,500 | — | 0 days |
| 735 Looking Glass AvenuePortland, MI 48875 | 2 | 1 | 1,166 | $149,900 | $128 | 0 days |
| 6789 Sycamore LanePortland, MI 48875 | 4 | 3 | 4,322 | $645,000 | $149 | 0 days |
| 523 E Bridge StreetPortland, MI 48875 | 4 | 2 | 2,282 | $250,000 | $109 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
205 of 213 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8846 Chicory LanePortland, MI 48875 | 4 | 4 | 2,707 | $574,832 | $212 | 0 days |
| 340 Barley AvenuePortland, MI 48875 | 4 | 3 | 2,537 | $315,000 | $124 | 23 days |
| 10144 Charlotte HighwayPortland, MI 48875 | 3 | 3 | 1,874 | $359,900 | $192 | 0 days |
| 935 Marshall StreetPortland, MI 48875 | 3 | 3 | 2,104 | $420,000 | $199 | 0 days |
| 6989 Lyons RoadPortland, MI 48875 | 4 | 4 | 3,096 | $529,900 | $171 | 0 days |
| 307 Bethel DrivePortland, MI 48875 | 3 | 2 | 1,456 | $269,900 | $185 | 55 days |
| 226 Grape StreetPortland, MI 48875 | 3 | 2 | 1,542 | $269,000 | $174 | 0 days |
| 7548 E Ionia RoadPortland, MI 48875 | 3 | 2 | 1,646 | $499,900 | $303 | 0 days |
| 8536 Carriage LanePortland, MI 48875 | 4 | 3 | 2,428 | $650,000 | $267 | 0 days |
| V/l MeadowruePortland, MI 48875 | — | — | — | $45,000 | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on